^Ps[Y]cho^=KOH= Administrateur Age: 18 Inscrit le: Feb 08, 2007 Messages: 664 Localisation: Montréal
Posté le: 20 Nov 2007, 18:08 Sujet du message: QC_BU$H-YE-CAVE
Status: Demande en examination
Citation: Current Info
Name : QC_BU$H-YE-CAVE
GUID : 61DCA99FDAD2B88B1B8169764D2CD7D1
IP : 70.82.141.93
MAC : 0018F3990CXX
Last seen : Nov 19, 2007 16:44:55
Current Bans : None
Previous Info
Other Name : anthodd, QC_anthodd, QC_BU$H-YE-CAVE
Other IPs : 24.202.100.82, 24.203.16.156, 24.203.35.223, 66.131.104.211, 70.80.135.137, 70.82.141.93, 74.56.139.154, 74.56.183.20, 74.56.183.227, 74.56.249.228
Other MACs : 0018F3990CXX
Violation History
[05.06.2007 11:56:30] |4428| VIOLATION (MD5TOOL) #9002: anthodd (slot #23) MD5Tool Mismatch: System/ArmyOps.exe (len=2048) [61dca99fdad2b88b1b8169764d2cd7d1(-) 74.56.139.154:4251]
[05.06.2007 11:56:28] |4426| MD5Tool ["System/ArmyOps.exe" SZ131072 AT0 LEN2048 F61E434F62D31D60C4DCF0A4BA2FBB26] from (slot# 23) anthodd
[05.06.2007 20:39:21] |11509| VIOLATION (MD5TOOL) #9002: anthodd (slot #23) MD5Tool Mismatch: System/ArmyOps.exe (len=2048) [61dca99fdad2b88b1b8169764d2cd7d1(-) 74.56.139.154:4331]
[05.06.2007 20:39:20] |11507| MD5Tool ["System/ArmyOps.exe" SZ131072 AT0 LEN2048 F61E434F62D31D60C4DCF0A4BA2FBB26] from (slot# 23) anthodd
[06.15.2007 14:41:36] |2244| VIOLATION (IGNORING QUERIES) #9013: anthodd (slot #17) Ignoring MD5Tool Queries [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:1320]
[06.20.2007 17:31:56] {Plain_Text}|33147| VIOLATION (IGNORING QUERIES) #9013: QC_anthodd (slot #6) Ignoring MD5Tool Queries [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:1593]
[06.22.2007 13:11:56] |7669| VIOLATION (IGNORING QUERIES) #9013: QC_anthodd (slot #24) Ignoring MD5Tool Queries [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:1435]
[06.22.2007 15:41:17] |3619| VIOLATION (IGNORING QUERIES) #9013: QC_anthodd (slot #26) Ignoring MD5Tool Queries [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:3677]
[06.25.2007 16:23:48] |4884| VIOLATION (IGNORING QUERIES) #9013: QC_anthodd (slot #3) Ignoring MD5Tool Queries [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:2061]
[06.26.2007 10:20:47] |76602| VIOLATION (IGNORING QUERIES) #9013: QC_anthodd (slot #3) Ignoring MD5Tool Queries [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:1147]
[06.26.2007 10:47:55] |3675| VIOLATION (IGNORING QUERIES) #9013: QC_anthodd (slot #10) Ignoring MD5Tool Queries [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:2417]
[06.27.2007 16:59:42] |2882| VIOLATION (IGNORING QUERIES) #9005: QC_anthodd (slot #16) Losing Key Packets [61dca99fdad2b88b1b8169764d2cd7d1(-) 66.131.104.211:2180]
[08.29.2007 19:46:06] {Plain_Text}|5452| VIOLATION (IGNORING QUERIES) #9005: QC_BU$H-YE-CAVE (slot #2) Losing Key Packets [61dca99fdad2b88b1b8169764d2cd7d1(-) 70.80.135.137:49901]
[09.07.2007 19:05:35] |1869| VIOLATION (MD5TOOL) #9002: QC_BU$H-YE-CAVE (slot #10) MD5Tool Mismatch: System/atl71.dll (len=2048) [61dca99fdad2b88b1b8169764d2cd7d1(-) 70.82.141.93:49290]
[09.07.2007 19:05:34] |1868| MD5Tool ["System/atl71.dll" NOT_FOUND] from (slot# 10) QC_BU$H-YE-CAVE
[09.22.2007 15:19:20] |2054| VIOLATION (IGNORING QUERIES) #9005: QC_BU$H-YE-CAVE (slot #7) Losing Key Packets [61dca99fdad2b88b1b8169764d2cd7d1(-) 70.82.141.93:49679]
Information copyright ©2007 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Visit the America's Army Account History page for more great tools. _________________